Dimensions (WxHxD) | 750 x 750 x 520 mm | |
Rated output | 15 kW | |
Maximum output | 20 kW | |
Weight | 179 kg | |
Heated space | 360 m3 | |
Fluepipe | Ø 150 mm | |
Discharge height from the floor | 600 mm | |
Fule loading opening dimensions (WxH) | 420 x 205 mm | |
Firebox dimensions (WxHxD) | 620 x 230 x 340 mm | |
Quantity of water in the boiler | 9.5 l | |
Max. operating pressure | 2 bar | |
Rated output-water heating | 7 kW | |
Water connections | 3/4 " | |
Energy efficiency | 77.9 % | |
Standard | EN 13240 | |
Energy label | A |
User Manuals |
|
Tena Termo uputa 2022-11-16 uputa (HR-DE-EN-FR-CS-SL-SR-SK).pdf | |
Declaration of Performance (DoP) |
|
DoP Tena Termo 00039-CPR-2020-02-03 (HR,EN,DE,FR 2020-02-03).pdf |