Dimensions (WxHxD) | 750 x 620 x 500 mm | |
Rated output | 14 kW | |
Maximum output | 20 kW | |
Weight | 133.5 kg | |
Heated space | 360 m3 | |
Fluepipe | Ø 180 mm | |
Fule loading opening dimensions (WxH) | 560 x 350 mm | |
Firebox dimensions (WxHxD) | 560 x 320 x 290 mm | |
Quantity of water in the boiler | 9.5 l | |
Max. operating pressure | 2 bar | |
Rated output-water heating | 6 kW | |
Water connections | 3/4 " | |
Energy efficiency | 71.3 % | |
Standard | EN 13229 | |
Energy label | A |
User Manuals |
|
Barun Insert Termo 2022-11-17 uputa (HR-DE-EN-FR-CS-SL-SR-BG).pdf | |
Declaration of Performance (DoP) |
|
DoP Barun Insert Termo 00036-CPR-2020-02-03 (HR,EN,DE,FR 2020-02-03).pdf |