Dimensions (WxHxD) | 660 x 768 x 537 mm | |
Rated output | 12 kW | |
Maximum output | 14 kW | |
Weight | 158 kg | |
Heated space | 220 m3 | |
Fluepipe | Ø 120 mm | |
Fule loading opening dimensions (WxH) | 530 x 220 mm | |
Firebox dimensions (WxHxD) | 590 x 230 x 280 mm | |
Energy efficiency | 79.1 % | |
Additional extra air inlet | + | |
Standard | EN 13240 | |
Energy label | A | |
EU Regulation 2015/1185 | + |
User Manuals |
|
Authentic 50 N uputa (HR-F-GB-D-I) 2019-09-04.pdf | |
Declaration of Performance (DoP) |
|
DoP Authentic 50 N 00046-CPR-2018-04-27 (HR,EN,DE,FR 2019-09-05).pdf |