Dimensions (WxHxD) | 492 x 968 x 537 mm | |
Rated output | 11 kW | |
Maximum output | 13 kW | |
Weight | 153 kg | |
Heated space | 200 m3 | |
Fluepipe | Ø 120 mm | |
Fule loading opening dimensions (WxH) | 353 x 422 mm | |
Firebox dimensions (WxHxD) | 410 x 428 x 289 mm | |
Energy efficiency | 77.8 % | |
Additional extra air inlet | + | |
Standard | EN 13240 | |
Energy label | A | |
EU Regulation 2015/1185 | + |
User Manuals |
|
Authentic 35 N uputa (HR-F-GB-D-I) 2019-09-04.pdf | |
Declaration of Performance (DoP) |
|
DoP Authentic 35 N 00045-CPR-2018-04-27 (HR,EN,DE,FR 2019-09-05).pdf |