Dimensions (WxHxD) | 845 x 838 x 594 mm | |
Rated output | 13.5 kW | |
Maximum output | 15 kW | |
Weight | 133 kg | |
Heated space | 300 m3 | |
Fluepipe | Ø 120 mm | |
Fule loading opening dimensions (WxH) | 180 x 165 mm | |
Firebox dimensions (WxHxD) | 200 x 300 x 415 mm | |
Quantity of water in the boiler | 8.5 l | |
Max. operating pressure | 2 bar | |
Rated output-water heating | 7.5 kW | |
Water connections | 3/4 " | |
Owen size (WxHxD) | 400 x 300 x 450 mm | |
Energy efficiency | 71 % | |
Standard | EN 12815 | |
Energy label | A |
User Manuals |
|
Termo Glas 2022-11-25 uputa N (HR-DE-EN-FR-CS-SL-SR-PL-BG).pdf | |
Declaration of Performance (DoP) |
|
DoP Termo Glas 00041-CPR-2020-02-03 N (HR,EN,DE,FR 2020-02-03).pdf |