| 
                             | 
                        Dimensions (WxHxD) | 485 x 1187 x 430 mm | 
| 
                             | 
                        Rated output | 8 kW | 
| 
                             | 
                        Maximum output | 11 kW | 
| 
                             | 
                        Weight | 123 kg | 
| 
                             | 
                        Heated space | 160 m3 | 
| 
                             | 
                        Fluepipe | Ø 150 mm | 
| 
                             | 
                        Fule loading opening dimensions (WxH) | 270 x 290 mm | 
| 
                             | 
                        Firebox dimensions (WxHxD) | 380 x 440 x 300 mm | 
| 
                             | 
                        Energy efficiency | 83.5 % | 
| 
                             | 
                        Standard | EN 13240 | 
| 
                             | 
                        Energy label | A+ | 
| 
                             | 
                        EU Regulation 2015/1185 | + | 
User Manuals | 
                |
| Hana 2021-10-19 uputa+ (HR-DE-EN-CS-SL-SR).pdf | 
                             
                             
                             
                             
                             
                             
                     | 
                
Declaration of Performance (DoP) | 
                |
| DoP Hana 00042-CPR-2018-04-27 (CS,SK,PL,SL 2018-07-19).pdf | 
                             
                             
                             
                             
                     | 
                
| DoP Hana 00042-CPR-2018-04-27 (HR,EN,DE,FR 2018-07-19).pdf | 
                             
                             
                             
                             
                     |