|
Dimensions (WxHxD) | 305 x 670 x 615 mm |
|
Rated output | 8 kW |
|
Maximum output | 11 kW |
|
Weight | 71 kg |
|
Heated space | 160 m3 |
|
Fluepipe | Ø 120 mm |
|
Fule loading opening dimensions (WxH) | 175 x 220 mm |
|
Firebox dimensions (WxHxD) | 220 x 230 x 510 mm |
|
Energy efficiency | 74.5 % |
|
Standard | EN 13240 |
User Manuals |
|
Upland.pdf |
![]() ![]() ![]() ![]() ![]() ![]() |